You are viewing the site in preview mode

Skip to main content

Table 1 Baseline characteristics of the study participants, overall and stratified by Geriatric Nutritional Risk Index score quartiles

From: Impact of the Geriatric Nutritional Risk Index on short-term prognosis of patients with sepsis-related acute kidney injury: analysis using the MIMIC-IV database

Variable

Overall

N = 4,515

Q1 (< 78.92)

N = 1,243

Q2(78.92–84.88)

N = 1,092

Q3(84.88–90.84)

N = 1,109

Q4(> 90.84)

N = 1,071

p-value

Sex, n (%)

     

0.012

F

1,956 (43.32)

578 (46.50)

484 (44.32)

446 (40.22)

448 (41.83)

 

M

2,559 (56.68)

665 (53.50)

608 (55.68)

663 (59.78)

623 (58.17)

 

Race, n (%)

     

0.123

ASIAN

109 (2.41)

34 (2.74)

30 (2.75)

26 (2.34)

19 (1.77)

 

BLACK

332 (7.35)

100 (8.05)

85 (7.78)

75 (6.76)

72 (6.72)

 

OTHER

1,108 (24.54)

311 (25.02)

263 (24.08)

243 (21.91)

291 (27.17)

 

WHITE

2,966 (65.69)

798 (64.20)

714 (65.38)

765 (68.98)

689 (64.33)

 

Age, Median (Q1, Q3)

76.00 (70.00, 83.00)

76.00 (70.00, 83.00)

76.00 (71.00, 84.00)

76.00 (71.00, 83.00)

75.00 (70.00, 81.00)

0.012

BMI, Median (Q1, Q3)

27.78 (24.14, 32.50)

26.46 (22.41, 31.13)

28.07 (24.07, 32.68)

28.36 (24.80, 33.30)

28.44 (25.10, 32.94)

< 0.001

Diagnoses, comorbidities and treatments, n (%)

      

Diabetes

1,572 (34.82)

381 (30.65)

396 (36.26)

417 (37.60)

378 (35.29)

0.002

COPD

579 (12.82)

173 (13.92)

132 (12.09)

159 (14.34)

115 (10.74)

0.040

Hypertension

1,943 (43.03)

528 (42.48)

459 (42.03)

456 (41.12)

500 (46.69)

0.044

Stroke

484 (10.72)

101 (8.13)

122 (11.17)

120 (10.82)

141 (13.17)

0.001

Chronic kidney disease,

1,242 (27.51)

315 (25.34)

323 (29.58)

329 (29.67)

275 (25.68)

0.022

CRRT

591 (13.09)

188 (15.12)

143 (13.10)

132 (11.90)

128 (11.95)

0.068

Ventilation

3,220 (71.32)

889 (71.52)

794 (72.71)

785 (70.78)

752 (70.21)

0.604

Vasopressors

2,070 (45.85)

720 (57.92)

528 (48.35)

456 (41.12)

366 (34.17)

< 0.001

Nephrotoxic drugs

3,799 (84.14)

1,030 (82.86)

927 (84.89)

944 (85.12)

898 (83.85)

0.416

Vital signs

      

Hr(bpm), Median (Q1, Q3)

122.00 (106.00, 140.00)

127.00 (112.00, 143.00)

125.00 (108.00, 143.00)

118.00 (102.00, 136.00)

118.00 (103.00, 137.00)

< 0.001

Nbps(mmHg), Median (Q1, Q3)

157.00 (141.00, 174.00)

156.00 (140.00, 172.00)

158.00 (143.00, 175.00)

157.00 (141.00, 175.00)

157.00 (140.00, 175.00)

0.015

Nbpd(mmHg), Median (Q1, Q3)

99.00 (85.00, 115.00)

99.00 (84.00, 114.00)

99.50 (86.00, 115.00)

98.00 (84.00, 115.00)

99.00 (85.00, 115.00)

0.221

Nbpm(mmHg), Median (Q1, Q3)

111.00 (97.00, 126.00)

109.00 (96.00, 126.00)

112.00 (98.00, 127.50)

110.00 (96.00, 126.00)

111.00 (97.00, 127.00)

0.271

RR(insp/min), Median (Q1, Q3)

34.00 (30.00, 40.00)

35.00 (31.00, 41.00)

35.00 (30.00, 40.00)

34.00 (29.00, 39.00)

33.00 (29.00, 39.00)

< 0.001

Laboratory parameters

      

Creatinine(mg/dL), Median (Q1, Q3)

1.20 (0.90, 1.90)

1.30 (0.90, 2.10)

1.20 (0.90, 1.90)

1.20 (0.90, 1.90)

1.10 (0.90, 1.70)

0.009

Hemoglobin(g/dL), Median (Q1, Q3)

10.30 (8.80, 12.00)

9.80 (8.50, 11.30)

10.20 (8.70, 11.65)

10.40 (9.00, 12.00)

11.10 (9.40, 12.70)

< 0.001

WBC(10^9/L), Median (Q1, Q3)

12.10 (8.50, 17.00)

13.20 (8.70, 18.80)

12.10 (8.65, 17.30)

12.10 (8.70, 16.80)

11.20 (8.20, 15.00)

< 0.001

Platelets(10^9/L), Median (Q1, Q3)

184.00 (129.00, 254.00)

194.00 (127.00, 283.00)

181.50 (124.00, 250.00)

177.00 (127.00, 241.00)

183.00 (136.00, 241.00)

0.001

Lymphocytes(10^9/L), Median (Q1, Q3)

10.48 (5.50, 11.00)

8.00 (4.10, 10.48)

10.10 (5.20, 11.00)

10.48 (6.20, 11.10)

10.48 (7.00, 12.90)

< 0.001

Urea nitrogen(mg/dL), Median (Q1, Q3)

26.00 (17.00, 43.00)

30.00 (19.00, 49.00)

27.50 (18.00, 43.00)

25.00 (17.00, 42.00)

23.00 (16.00, 35.00)

< 0.001

Albumin(g/dL), Median (Q1, Q3)

3.00 (2.50, 3.30)

2.30 (2.00, 2.50)

2.80 (2.70, 2.90)

3.10 (3.00, 3.30)

3.60 (3.50, 3.90)

< 0.001

Bicarbonate(mEq/L), Median (Q1, Q3)

22.00 (19.00, 25.00)

21.00 (18.00, 24.00)

22.00 (19.00, 24.00)

22.00 (19.00, 25.00)

23.00 (20.00, 25.00)

< 0.001

Glucose(mg/dL), Median (Q1, Q3)

139.00 (111.00, 181.00)

138.00 (106.00, 183.00)

142.50 (114.00, 185.00)

139.00 (113.00, 182.00)

137.00 (111.00, 174.00)

0.037

Chloride(mEq/L), Median (Q1, Q3)

104.00 (100.00, 109.00)

105.00 (101.00, 110.00)

105.00 (100.00, 109.00)

104.00 (100.00, 108.00)

104.00 (100.00, 107.00)

< 0.001

Sodium(mEq/L), Median (Q1, Q3)

139.00 (136.00, 142.00)

139.00 (135.00, 142.00)

139.00 (135.00, 142.00)

139.00 (136.00, 141.00)

139.00 (136.00, 141.00)

0.867

ALT(U/L), Median (Q1, Q3)

29.00 (16.00, 86.00)

31.00 (16.00, 101.00)

31.00 (16.00, 91.50)

28.00 (16.00, 79.00)

26.00 (16.00, 68.00)

0.042

AST(U/L), Median (Q1, Q3)

45.00 (26.00, 125.00)

48.00 (25.00, 145.00)

46.00 (25.00, 123.00)

43.00 (26.00, 125.00)

42.00 (26.00, 105.00)

0.560

TBil(mg/dL), Median (Q1, Q3)

0.70 (0.40, 1.39)

0.70 (0.40, 1.39)

0.70 (0.40, 1.39)

0.70 (0.40, 1.39)

0.70 (0.50, 1.39)

0.636

Potassium(mEq/L), Median (Q1, Q3)

4.20 (3.80, 4.70)

4.20 (3.70, 4.80)

4.20 (3.80, 4.70)

4.20 (3.80, 4.70)

4.20 (3.80, 4.70)

0.646

Lactate(mmol/L), Median (Q1, Q3)

2.00 (1.30, 2.90)

2.10 (1.40, 3.10)

1.90 (1.30, 3.00)

2.00 (1.30, 2.80)

1.90 (1.30, 2.60)

0.002

Anion gap(mEq/L), Median (Q1, Q3)

15.00 (12.00, 18.00)

14.00 (12.00, 18.00)

14.00 (12.00, 17.00)

15.00 (12.00, 18.00)

15.00 (12.00, 17.00)

0.100

Score

      

SOFA, Median (Q1, Q3)

3.00 (2.00, 5.00)

4.00 (3.00, 5.00)

4.00 (2.00, 5.00)

3.00 (2.00, 5.00)

3.00 (2.00, 5.00)

< 0.001

APSIII, Median (Q1, Q3)

53.00 (40.00, 69.00)

62.00 (49.00, 79.00)

55.00 (43.00, 70.00)

50.00 (38.00, 65.00)

45.00 (34.00, 60.00)

< 0.001

SAPSII, Median (Q1, Q3)

46.00 (38.00, 56.00)

50.00 (42.00, 61.00)

47.00 (39.00, 56.00)

44.00 (37.00, 53.00)

41.00 (35.00, 51.00)

< 0.001

OASIS, Median (Q1, Q3)

38.00 (32.00, 44.00)

40.00 (34.00, 46.00)

38.00 (33.00, 44.00)

37.00 (31.00, 42.00)

35.00 (30.00, 41.00)

< 0.001

GCS, Median (Q1, Q3)

15.00 (13.00, 15.00)

15.00 (13.00, 15.00)

15.00 (14.00, 15.00)

15.00 (13.00, 15.00)

15.00 (13.00, 15.00)

0.553

Charlson, Median (Q1, Q3)

6.00 (5.00, 8.00)

6.00 (5.00, 8.00)

6.00 (5.00, 8.00)

6.00 (5.00, 8.00)

6.00 (5.00, 8.00)

0.012

  1. BMI, Body mass index; GCS, Glasgow Coma Scale; OASIS, Organ Assessment Score in the ICU; SAPSII, Simplified Acute Physiology Score II; APSIII, Acute Physiology and Chronic Health Evaluation III; SOFA, Sequential Organ Failure Assessment; WBC, White blood cell; HR, Heart rate; RR, Respiratory rate; NBPM, Non-invasive blood pressure mean; NBPD, Non-invasive blood pressure diastolic; NBPS, Non-invasive blood pressure systolic; CRRT, Continuous renal replacement therapy; CKD, Chronic kidney disease; COPD, Chronic obstructive pulmonary disease