Parameter | Value |
---|---|
Age (Years) | 11.5 (± 3.46) |
Sex (girls) | 20 (80%) |
BMI (Kg/m2) | 15.5 (13.9–17.5) |
Baseline eGFR (ml/min/ 1.73 m2) | 121 (± 77) |
Baseline serum Albumin (gm/dl) | 2.1 (± 0.81) |
Extra renal involvement | |
Skin and Mucosa | 9 (36%) |
Arthritis | 5 (20%) |
CNS | 4 (16%) |
Anemia and Thrombocytopenia | 4 (16%) |
Duration of follow-up (months) | 45.52 ± 21.43 |